FILM
Jimmy Carr: Natural Born Killer (2024)
Jimmy Carr refutes the idea that you can't joke about anything these days with his edgy takes on gun control, religion, cancel culture and consent.
Directed by Jimmy Carr
Starring Jimmy Carr
FILM
Jimmy Carr refutes the idea that you can't joke about anything these days with his edgy takes on gun control, religion, cancel culture and consent.
Directed by Jimmy Carr
Starring Jimmy Carr
From TMDB release dates and JustWatch offers, as listed on 21 November 2026. Both change often; a missing date or offer means none is listed yet.
| In cinemas | No date listed |
|---|---|
| Digital release | 16 April 2024 |
| Physical release | No date listed |
| Release date listed by TMDB | 15 April 2024 |
Dates come from TMDB and can change. The digital date is the first rental, purchase or streaming date and does not confirm a launch on a particular service; the physical date does not confirm a Blu-ray or 4K edition. Both are often added closer to release.
| Country | Digital |
|---|---|
| American Samoa | 15 Apr 2024 |
| Cook Islands | 15 Apr 2024 |
| French Polynesia | 15 Apr 2024 |
| Niue | 15 Apr 2024 |
| Pitcairn Islands | 15 Apr 2024 |
| U.S. Outlying Islands | 15 Apr 2024 |
| Afghanistan | 16 Apr 2024 |
| Albania | 16 Apr 2024 |
| Algeria | 16 Apr 2024 |
| Andorra | 16 Apr 2024 |
| Angola | 16 Apr 2024 |
| Anguilla | 16 Apr 2024 |
| Antarctica | 16 Apr 2024 |
| Antigua & Barbuda | 16 Apr 2024 |
| Argentina | 16 Apr 2024 |
| Armenia | 16 Apr 2024 |
| Aruba | 16 Apr 2024 |
| Australia | 16 Apr 2024 |
| Austria | 16 Apr 2024 |
| Azerbaijan | 16 Apr 2024 |
| Bahamas | 16 Apr 2024 |
| Bahrain | 16 Apr 2024 |
| Bangladesh | 16 Apr 2024 |
| Barbados | 16 Apr 2024 |
| Belarus | 16 Apr 2024 |
| Belgium | 16 Apr 2024 |
| Belize | 16 Apr 2024 |
| Benin | 16 Apr 2024 |
| Bermuda | 16 Apr 2024 |
| Bhutan | 16 Apr 2024 |
| Bolivia | 16 Apr 2024 |
| Bosnia & Herzegovina | 16 Apr 2024 |
| Botswana | 16 Apr 2024 |
| Brazil | 16 Apr 2024 |
| British Indian Ocean Territory | 16 Apr 2024 |
| British Virgin Islands | 16 Apr 2024 |
| Brunei | 16 Apr 2024 |
| Bulgaria | 16 Apr 2024 |
| Burkina Faso | 16 Apr 2024 |
| Burundi | 16 Apr 2024 |
| Cambodia | 16 Apr 2024 |
| Cameroon | 16 Apr 2024 |
| Canada | 16 Apr 2024 |
| Cape Verde | 16 Apr 2024 |
| Cayman Islands | 16 Apr 2024 |
| Central African Republic | 16 Apr 2024 |
| Chad | 16 Apr 2024 |
| Chile | 16 Apr 2024 |
| Christmas Island | 16 Apr 2024 |
| Cocos (Keeling) Islands | 16 Apr 2024 |
| Colombia | 16 Apr 2024 |
| Comoros | 16 Apr 2024 |
| Congo - Brazzaville | 16 Apr 2024 |
| Congo - Kinshasa | 16 Apr 2024 |
| Costa Rica | 16 Apr 2024 |
| Côte d’Ivoire | 16 Apr 2024 |
| Croatia | 16 Apr 2024 |
| Cuba | 16 Apr 2024 |
| Cyprus | 16 Apr 2024 |
| Czechia | 16 Apr 2024 |
| Denmark | 16 Apr 2024 |
| Djibouti | 16 Apr 2024 |
| Dominica | 16 Apr 2024 |
| Dominican Republic | 16 Apr 2024 |
| Ecuador | 16 Apr 2024 |
| Egypt | 16 Apr 2024 |
| El Salvador | 16 Apr 2024 |
| Equatorial Guinea | 16 Apr 2024 |
| Eritrea | 16 Apr 2024 |
| Estonia | 16 Apr 2024 |
| Eswatini | 16 Apr 2024 |
| Ethiopia | 16 Apr 2024 |
| Falkland Islands (Islas Malvinas) | 16 Apr 2024 |
| Faroe Islands | 16 Apr 2024 |
| Fiji | 16 Apr 2024 |
| Finland | 16 Apr 2024 |
| France | 16 Apr 2024 |
| French Guiana | 16 Apr 2024 |
| Gabon | 16 Apr 2024 |
| Gambia | 16 Apr 2024 |
| Georgia | 16 Apr 2024 |
| Germany | 16 Apr 2024 |
| Ghana | 16 Apr 2024 |
| Gibraltar | 16 Apr 2024 |
| Greece | 16 Apr 2024 |
| Greenland | 16 Apr 2024 |
| Grenada | 16 Apr 2024 |
| Guadeloupe | 16 Apr 2024 |
| Guam | 16 Apr 2024 |
| Guatemala | 16 Apr 2024 |
| Guinea | 16 Apr 2024 |
| Guinea-Bissau | 16 Apr 2024 |
| Guyana | 16 Apr 2024 |
| Haiti | 16 Apr 2024 |
| Heard & McDonald Islands | 16 Apr 2024 |
| Honduras | 16 Apr 2024 |
| Hong Kong | 16 Apr 2024 |
| Hungary | 16 Apr 2024 |
| Iceland | 16 Apr 2024 |
| India | 16 Apr 2024 |
| Indonesia | 16 Apr 2024 |
| Iran | 16 Apr 2024 |
| Iraq | 16 Apr 2024 |
| Ireland | 16 Apr 2024 |
| Israel | 16 Apr 2024 |
| Italy | 16 Apr 2024 |
| Jamaica | 16 Apr 2024 |
| Japan | 16 Apr 2024 |
| Jordan | 16 Apr 2024 |
| Kazakhstan | 16 Apr 2024 |
| Kenya | 16 Apr 2024 |
| Kiribati | 16 Apr 2024 |
| Kuwait | 16 Apr 2024 |
| Kyrgyzstan | 16 Apr 2024 |
| Laos | 16 Apr 2024 |
| Latvia | 16 Apr 2024 |
| Lebanon | 16 Apr 2024 |
| Lesotho | 16 Apr 2024 |
| Liberia | 16 Apr 2024 |
| Libya | 16 Apr 2024 |
| Liechtenstein | 16 Apr 2024 |
| Lithuania | 16 Apr 2024 |
| Luxembourg | 16 Apr 2024 |
| Macao | 16 Apr 2024 |
| Madagascar | 16 Apr 2024 |
| Malawi | 16 Apr 2024 |
| Malaysia | 16 Apr 2024 |
| Maldives | 16 Apr 2024 |
| Mali | 16 Apr 2024 |
| Malta | 16 Apr 2024 |
| Marshall Islands | 16 Apr 2024 |
| Martinique | 16 Apr 2024 |
| Mauritania | 16 Apr 2024 |
| Mauritius | 16 Apr 2024 |
| Mayotte | 16 Apr 2024 |
| Mexico | 16 Apr 2024 |
| Micronesia | 16 Apr 2024 |
| Moldova | 16 Apr 2024 |
| Monaco | 16 Apr 2024 |
| Mongolia | 16 Apr 2024 |
| Montenegro | 16 Apr 2024 |
| Montserrat | 16 Apr 2024 |
| Morocco | 16 Apr 2024 |
| Mozambique | 16 Apr 2024 |
| Myanmar (Burma) | 16 Apr 2024 |
| Namibia | 16 Apr 2024 |
| Nauru | 16 Apr 2024 |
| Nepal | 16 Apr 2024 |
| Netherlands | 16 Apr 2024 |
| New Caledonia | 16 Apr 2024 |
| New Zealand | 16 Apr 2024 |
| Nicaragua | 16 Apr 2024 |
| Niger | 16 Apr 2024 |
| Nigeria | 16 Apr 2024 |
| Norfolk Island | 16 Apr 2024 |
| North Macedonia | 16 Apr 2024 |
| Northern Mariana Islands | 16 Apr 2024 |
| Norway | 16 Apr 2024 |
| Oman | 16 Apr 2024 |
| Pakistan | 16 Apr 2024 |
| Palau | 16 Apr 2024 |
| Palestine | 16 Apr 2024 |
| Panama | 16 Apr 2024 |
| Papua New Guinea | 16 Apr 2024 |
| Paraguay | 16 Apr 2024 |
| Peru | 16 Apr 2024 |
| Philippines | 16 Apr 2024 |
| Poland | 16 Apr 2024 |
| Portugal | 16 Apr 2024 |
| Puerto Rico | 16 Apr 2024 |
| Qatar | 16 Apr 2024 |
| Réunion | 16 Apr 2024 |
| Romania | 16 Apr 2024 |
| Rwanda | 16 Apr 2024 |
| Samoa | 16 Apr 2024 |
| San Marino | 16 Apr 2024 |
| São Tomé & Príncipe | 16 Apr 2024 |
| Saudi Arabia | 16 Apr 2024 |
| Senegal | 16 Apr 2024 |
| Serbia | 16 Apr 2024 |
| Seychelles | 16 Apr 2024 |
| Sierra Leone | 16 Apr 2024 |
| Singapore | 16 Apr 2024 |
| Slovakia | 16 Apr 2024 |
| Slovenia | 16 Apr 2024 |
| Solomon Islands | 16 Apr 2024 |
| Somalia | 16 Apr 2024 |
| South Africa | 16 Apr 2024 |
| South Georgia & South Sandwich Islands | 16 Apr 2024 |
| South Korea | 16 Apr 2024 |
| South Sudan | 16 Apr 2024 |
| Spain | 16 Apr 2024 |
| Sri Lanka | 16 Apr 2024 |
| St. Helena | 16 Apr 2024 |
| St. Kitts & Nevis | 16 Apr 2024 |
| St. Lucia | 16 Apr 2024 |
| St. Pierre & Miquelon | 16 Apr 2024 |
| St. Vincent & Grenadines | 16 Apr 2024 |
| Sudan | 16 Apr 2024 |
| Suriname | 16 Apr 2024 |
| Sweden | 16 Apr 2024 |
| Switzerland | 16 Apr 2024 |
| Taiwan | 16 Apr 2024 |
| Tajikistan | 16 Apr 2024 |
| Tanzania | 16 Apr 2024 |
| Thailand | 16 Apr 2024 |
| Timor-Leste | 16 Apr 2024 |
| Togo | 16 Apr 2024 |
| Tokelau | 16 Apr 2024 |
| Tonga | 16 Apr 2024 |
| Trinidad & Tobago | 16 Apr 2024 |
| Tunisia | 16 Apr 2024 |
| Türkiye | 16 Apr 2024 |
| Turkmenistan | 16 Apr 2024 |
| Turks & Caicos Islands | 16 Apr 2024 |
| Tuvalu | 16 Apr 2024 |
| U.S. Virgin Islands | 16 Apr 2024 |
| Uganda | 16 Apr 2024 |
| Ukraine | 16 Apr 2024 |
| United Arab Emirates | 16 Apr 2024 |
| United Kingdom | 16 Apr 2024 |
| Uruguay | 16 Apr 2024 |
| Uzbekistan | 16 Apr 2024 |
| Vanuatu | 16 Apr 2024 |
| Vatican City | 16 Apr 2024 |
| Venezuela | 16 Apr 2024 |
| Vietnam | 16 Apr 2024 |
| Wallis & Futuna | 16 Apr 2024 |
| Western Sahara | 16 Apr 2024 |
| Yemen | 16 Apr 2024 |
| Zambia | 16 Apr 2024 |
| Zimbabwe | 16 Apr 2024 |
Every release in the United States this month · digital · physical
Availability data by JustWatch via TMDB. Offers and catalogues change often.
Watch links for where you are now, from JustWatch:
Offers by JustWatch
Jimmy Carr: Telling Jokes2009
Jimmy Carr: Being Funny2011
Ricky Gervais: Armageddon2023
Louis C.K.: Oh My God2013
Bill Burr: Drop Dead Years2025
Shane Gillis: Beautiful Dogs2023
Ricky Gervais Live 3: Fame2007
Jimmy Carr: Stand Up2005
Ricky Gervais: Mortality2025
Bill Burr: Walk Your Way Out2017
Tom Segura: Ball Hog2020
Jimmy Carr: Live2004Plan the screen size, seating and speaker layout for Jimmy Carr: Natural Born Killer in the free 3D design studio, or ask the Advisor which sound format suits your room.
Open the design studio Try Immersion
Planning a screen? Try the free screen size calculator, projector throw calculator or Dolby Atmos room check.