FILM
Ali Wong: Single Lady (2024)
After a whirlwind couple of years, Ali Wong returns to the stage to dish on the highs, lows and surprises of dating post-divorce.
Directed by Ali Wong
Starring Ali Wong
FILM
After a whirlwind couple of years, Ali Wong returns to the stage to dish on the highs, lows and surprises of dating post-divorce.
Directed by Ali Wong
Starring Ali Wong
From TMDB release dates and JustWatch offers, as listed on 21 November 2026. Both change often; a missing date or offer means none is listed yet.
| In cinemas | No date listed |
|---|---|
| Digital release | 8 October 2024 |
| Physical release | No date listed |
| Release date listed by TMDB | 7 October 2024 |
Dates come from TMDB and can change. The digital date is the first rental, purchase or streaming date and does not confirm a launch on a particular service; the physical date does not confirm a Blu-ray or 4K edition. Both are often added closer to release.
| Country | Digital |
|---|---|
| American Samoa | 7 Oct 2024 |
| Cook Islands | 7 Oct 2024 |
| French Polynesia | 7 Oct 2024 |
| Niue | 7 Oct 2024 |
| Pitcairn Islands | 7 Oct 2024 |
| U.S. Outlying Islands | 7 Oct 2024 |
| Afghanistan | 8 Oct 2024 |
| Albania | 8 Oct 2024 |
| Algeria | 8 Oct 2024 |
| Andorra | 8 Oct 2024 |
| Angola | 8 Oct 2024 |
| Anguilla | 8 Oct 2024 |
| Antarctica | 8 Oct 2024 |
| Antigua & Barbuda | 8 Oct 2024 |
| Argentina | 8 Oct 2024 |
| Armenia | 8 Oct 2024 |
| Aruba | 8 Oct 2024 |
| Australia | 8 Oct 2024 |
| Austria | 8 Oct 2024 |
| Azerbaijan | 8 Oct 2024 |
| Bahamas | 8 Oct 2024 |
| Bangladesh | 8 Oct 2024 |
| Barbados | 8 Oct 2024 |
| Belarus | 8 Oct 2024 |
| Belgium | 8 Oct 2024 |
| Belize | 8 Oct 2024 |
| Benin | 8 Oct 2024 |
| Bermuda | 8 Oct 2024 |
| Bhutan | 8 Oct 2024 |
| Bolivia | 8 Oct 2024 |
| Bosnia & Herzegovina | 8 Oct 2024 |
| Botswana | 8 Oct 2024 |
| Brazil | 8 Oct 2024 |
| British Indian Ocean Territory | 8 Oct 2024 |
| British Virgin Islands | 8 Oct 2024 |
| Brunei | 8 Oct 2024 |
| Bulgaria | 8 Oct 2024 |
| Burkina Faso | 8 Oct 2024 |
| Burundi | 8 Oct 2024 |
| Cambodia | 8 Oct 2024 |
| Cameroon | 8 Oct 2024 |
| Canada | 8 Oct 2024 |
| Cape Verde | 8 Oct 2024 |
| Cayman Islands | 8 Oct 2024 |
| Chad | 8 Oct 2024 |
| Chile | 8 Oct 2024 |
| Christmas Island | 8 Oct 2024 |
| Cocos (Keeling) Islands | 8 Oct 2024 |
| Colombia | 8 Oct 2024 |
| Comoros | 8 Oct 2024 |
| Congo - Kinshasa | 8 Oct 2024 |
| Costa Rica | 8 Oct 2024 |
| Côte d’Ivoire | 8 Oct 2024 |
| Croatia | 8 Oct 2024 |
| Cuba | 8 Oct 2024 |
| Cyprus | 8 Oct 2024 |
| Czechia | 8 Oct 2024 |
| Denmark | 8 Oct 2024 |
| Djibouti | 8 Oct 2024 |
| Dominica | 8 Oct 2024 |
| Dominican Republic | 8 Oct 2024 |
| Ecuador | 8 Oct 2024 |
| Egypt | 8 Oct 2024 |
| El Salvador | 8 Oct 2024 |
| Equatorial Guinea | 8 Oct 2024 |
| Eritrea | 8 Oct 2024 |
| Estonia | 8 Oct 2024 |
| Eswatini | 8 Oct 2024 |
| Ethiopia | 8 Oct 2024 |
| Falkland Islands (Islas Malvinas) | 8 Oct 2024 |
| Faroe Islands | 8 Oct 2024 |
| Fiji | 8 Oct 2024 |
| Finland | 8 Oct 2024 |
| France | 8 Oct 2024 |
| French Guiana | 8 Oct 2024 |
| Gabon | 8 Oct 2024 |
| Gambia | 8 Oct 2024 |
| Georgia | 8 Oct 2024 |
| Germany | 8 Oct 2024 |
| Ghana | 8 Oct 2024 |
| Gibraltar | 8 Oct 2024 |
| Greece | 8 Oct 2024 |
| Greenland | 8 Oct 2024 |
| Grenada | 8 Oct 2024 |
| Guadeloupe | 8 Oct 2024 |
| Guam | 8 Oct 2024 |
| Guatemala | 8 Oct 2024 |
| Guinea | 8 Oct 2024 |
| Guinea-Bissau | 8 Oct 2024 |
| Guyana | 8 Oct 2024 |
| Haiti | 8 Oct 2024 |
| Heard & McDonald Islands | 8 Oct 2024 |
| Honduras | 8 Oct 2024 |
| Hong Kong | 8 Oct 2024 |
| Hungary | 8 Oct 2024 |
| Iceland | 8 Oct 2024 |
| India | 8 Oct 2024 |
| Indonesia | 8 Oct 2024 |
| Iran | 8 Oct 2024 |
| Iraq | 8 Oct 2024 |
| Ireland | 8 Oct 2024 |
| Israel | 8 Oct 2024 |
| Italy | 8 Oct 2024 |
| Jamaica | 8 Oct 2024 |
| Japan | 8 Oct 2024 |
| Jordan | 8 Oct 2024 |
| Kazakhstan | 8 Oct 2024 |
| Kenya | 8 Oct 2024 |
| Kiribati | 8 Oct 2024 |
| Kuwait | 8 Oct 2024 |
| Kyrgyzstan | 8 Oct 2024 |
| Laos | 8 Oct 2024 |
| Latvia | 8 Oct 2024 |
| Lebanon | 8 Oct 2024 |
| Lesotho | 8 Oct 2024 |
| Liberia | 8 Oct 2024 |
| Libya | 8 Oct 2024 |
| Liechtenstein | 8 Oct 2024 |
| Lithuania | 8 Oct 2024 |
| Luxembourg | 8 Oct 2024 |
| Macao | 8 Oct 2024 |
| Madagascar | 8 Oct 2024 |
| Malawi | 8 Oct 2024 |
| Malaysia | 8 Oct 2024 |
| Maldives | 8 Oct 2024 |
| Mali | 8 Oct 2024 |
| Malta | 8 Oct 2024 |
| Marshall Islands | 8 Oct 2024 |
| Martinique | 8 Oct 2024 |
| Mauritania | 8 Oct 2024 |
| Mauritius | 8 Oct 2024 |
| Mayotte | 8 Oct 2024 |
| Mexico | 8 Oct 2024 |
| Micronesia | 8 Oct 2024 |
| Moldova | 8 Oct 2024 |
| Monaco | 8 Oct 2024 |
| Mongolia | 8 Oct 2024 |
| Montenegro | 8 Oct 2024 |
| Montserrat | 8 Oct 2024 |
| Morocco | 8 Oct 2024 |
| Mozambique | 8 Oct 2024 |
| Myanmar (Burma) | 8 Oct 2024 |
| Namibia | 8 Oct 2024 |
| Nauru | 8 Oct 2024 |
| Nepal | 8 Oct 2024 |
| Netherlands | 8 Oct 2024 |
| New Caledonia | 8 Oct 2024 |
| New Zealand | 8 Oct 2024 |
| Nicaragua | 8 Oct 2024 |
| Niger | 8 Oct 2024 |
| Nigeria | 8 Oct 2024 |
| Norfolk Island | 8 Oct 2024 |
| North Macedonia | 8 Oct 2024 |
| Northern Mariana Islands | 8 Oct 2024 |
| Norway | 8 Oct 2024 |
| Oman | 8 Oct 2024 |
| Pakistan | 8 Oct 2024 |
| Palau | 8 Oct 2024 |
| Palestine | 8 Oct 2024 |
| Panama | 8 Oct 2024 |
| Papua New Guinea | 8 Oct 2024 |
| Paraguay | 8 Oct 2024 |
| Peru | 8 Oct 2024 |
| Philippines | 8 Oct 2024 |
| Poland | 8 Oct 2024 |
| Portugal | 8 Oct 2024 |
| Puerto Rico | 8 Oct 2024 |
| Qatar | 8 Oct 2024 |
| Réunion | 8 Oct 2024 |
| Romania | 8 Oct 2024 |
| Rwanda | 8 Oct 2024 |
| Samoa | 8 Oct 2024 |
| San Marino | 8 Oct 2024 |
| São Tomé & Príncipe | 8 Oct 2024 |
| Saudi Arabia | 8 Oct 2024 |
| Senegal | 8 Oct 2024 |
| Serbia | 8 Oct 2024 |
| Seychelles | 8 Oct 2024 |
| Sierra Leone | 8 Oct 2024 |
| Singapore | 8 Oct 2024 |
| Slovakia | 8 Oct 2024 |
| Slovenia | 8 Oct 2024 |
| Solomon Islands | 8 Oct 2024 |
| Somalia | 8 Oct 2024 |
| South Africa | 8 Oct 2024 |
| South Georgia & South Sandwich Islands | 8 Oct 2024 |
| South Korea | 8 Oct 2024 |
| South Sudan | 8 Oct 2024 |
| Spain | 8 Oct 2024 |
| Sri Lanka | 8 Oct 2024 |
| St. Helena | 8 Oct 2024 |
| St. Kitts & Nevis | 8 Oct 2024 |
| St. Lucia | 8 Oct 2024 |
| St. Pierre & Miquelon | 8 Oct 2024 |
| St. Vincent & Grenadines | 8 Oct 2024 |
| Sudan | 8 Oct 2024 |
| Suriname | 8 Oct 2024 |
| Sweden | 8 Oct 2024 |
| Switzerland | 8 Oct 2024 |
| Taiwan | 8 Oct 2024 |
| Tajikistan | 8 Oct 2024 |
| Tanzania | 8 Oct 2024 |
| Thailand | 8 Oct 2024 |
| Timor-Leste | 8 Oct 2024 |
| Togo | 8 Oct 2024 |
| Tokelau | 8 Oct 2024 |
| Tonga | 8 Oct 2024 |
| Trinidad & Tobago | 8 Oct 2024 |
| Tunisia | 8 Oct 2024 |
| Türkiye | 8 Oct 2024 |
| Turkmenistan | 8 Oct 2024 |
| Turks & Caicos Islands | 8 Oct 2024 |
| U.S. Virgin Islands | 8 Oct 2024 |
| Uganda | 8 Oct 2024 |
| Ukraine | 8 Oct 2024 |
| United Arab Emirates | 8 Oct 2024 |
| United Kingdom | 8 Oct 2024 |
| Uruguay | 8 Oct 2024 |
| Uzbekistan | 8 Oct 2024 |
| Vanuatu | 8 Oct 2024 |
| Vatican City | 8 Oct 2024 |
| Venezuela | 8 Oct 2024 |
| Vietnam | 8 Oct 2024 |
| Wallis & Futuna | 8 Oct 2024 |
| Western Sahara | 8 Oct 2024 |
| Yemen | 8 Oct 2024 |
| Zambia | 8 Oct 2024 |
| Zimbabwe | 8 Oct 2024 |
Every release in the United States this month · digital · physical
Availability data by JustWatch via TMDB. Offers and catalogues change often.
Watch links for where you are now, from JustWatch:
Offers by JustWatch
Eddie Murphy Raw1987
Ali Wong: Don Wong2022
Sarah Silverman: A Speck of Dust2017
Adam Sandler: Love You2024
Dave Chappelle: The Closer2021
Adam Sandler: 100% Fresh2018
Amy Schumer: Live at the Apollo2015
Katherine Ryan: Glitter Room2019
Jo Koy: Live from Seattle2017
Jim Jefferies: This Is Me Now2018
Jim Jefferies: High n' Dry2023
Louis C.K.: Oh My God2013Plan the screen size, seating and speaker layout for Ali Wong: Single Lady in the free 3D design studio, or ask the Advisor which sound format suits your room.
Open the design studio Try Immersion
Planning a screen? Try the free screen size calculator, projector throw calculator or Dolby Atmos room check.