FILM
Charming (2018)
Three fairy tale princesses find themselves engaged to the same guy, Prince Charming.
Directed by Ross Venokur
Starring Demi Lovato, Wilmer Valderrama, Sia, Nia Vardalos, Ashley French, Avril Lavigne, G.E.M., John Cleese
FILM
Three fairy tale princesses find themselves engaged to the same guy, Prince Charming.
Directed by Ross Venokur
Starring Demi Lovato, Wilmer Valderrama, Sia, Nia Vardalos, Ashley French, Avril Lavigne, G.E.M., John Cleese
From TMDB release dates and JustWatch offers, as listed on 21 November 2026. Both change often; a missing date or offer means none is listed yet.
| In cinemas | No date listed |
|---|---|
| Digital release | 8 January 2021 |
| Physical release | No date listed |
| First cinema release anywhere | 26 March 2018 (Hungary and South Korea) |
Dates come from TMDB and can change. The digital date is the first rental, purchase or streaming date and does not confirm a launch on a particular service; the physical date does not confirm a Blu-ray or 4K edition. Both are often added closer to release.
| Country | In cinemas | Digital | Physical |
|---|---|---|---|
| Hungary | 26 Mar 2018 | – | – |
| South Korea | 26 Mar 2018 | – | – |
| Spain | 20 Apr 2018 | – | – |
| Vietnam | 20 Apr 2018 | – | – |
| Latvia | 17 May 2018 | – | – |
| Bulgaria | 18 May 2018 | – | – |
| Türkiye | 18 May 2018 | – | – |
| Ukraine | 24 May 2018 | – | – |
| Iceland | 25 May 2018 | – | – |
| Croatia | 31 May 2018 | – | – |
| Portugal | 31 May 2018 | – | – |
| Romania | 15 Jun 2018 | – | – |
| Russia | 28 Jun 2018 | – | – |
| Israel | 19 Jul 2018 | – | – |
| Greece | 26 Jul 2018 | – | – |
| Poland | 27 Jul 2018 | – | – |
| Germany | 5 Aug 2018 | – | – |
| South Africa | 17 Aug 2018 | – | – |
| Kuwait | 23 Aug 2018 | – | – |
| United Arab Emirates | 23 Aug 2018 | – | – |
| Lithuania | 26 Oct 2018 | – | – |
| Australia | 1 Nov 2018 | – | – |
| New Zealand | 1 Nov 2018 | 1 Aug 2020 | – |
| Brazil | 29 Nov 2018 | – | – |
| France | – | – | 13 Dec 2018 |
| Netherlands | – | – | 13 Dec 2018 |
| Lebanon | 20 Dec 2018 | – | – |
| Bolivia | 4 Jan 2019 | – | – |
| Chile | 4 Jan 2019 | – | – |
| Paraguay | 4 Jan 2019 | – | – |
| Mexico | 11 Jan 2019 | – | – |
| Ecuador | 18 Jan 2019 | – | – |
| Estonia | 25 Jan 2019 | – | – |
| Panama | 25 Jan 2019 | – | – |
| Argentina | 21 Feb 2019 | – | – |
| Peru | 21 Feb 2019 | – | – |
| Uruguay | 21 Feb 2019 | – | – |
| Dominica | 22 Feb 2019 | – | – |
| Italy | 28 Feb 2019 | – | – |
| Colombia | 11 Apr 2019 | – | – |
| Slovakia | 11 Apr 2019 | – | – |
| Ireland | 2 Aug 2019 | – | – |
| United Kingdom | 2 Aug 2019 | – | – |
| Sweden | – | – | 19 Aug 2019 |
| Denmark | – | – | 22 Aug 2019 |
| Czechia | 26 Sept 2019 | – | – |
| Canada | – | 8 Jan 2021 | – |
Every release in the United States this month · digital · physical
Availability data by JustWatch via TMDB. Offers and catalogues change often.
Watch links for where you are now, from JustWatch:
Offers by JustWatch
Plan the screen size, seating and speaker layout for Charming in the free 3D design studio, or ask the Advisor which sound format suits your room.
Open the design studio Try Immersion
Planning a screen? Try the free screen size calculator, projector throw calculator or Dolby Atmos room check.